![]() | ||||||||||
Box of Drowsiness (Sleepy_Box) |
Type | Usable: Other | ||||||||
| Weight | 20 | Buy | 1000 z | Sell | 500 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | Adds +20 MATK for 60 seconds. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Box of Gloom (Gloomy_Box) |
Type | Usable: Delayed Consumption | ||||||||
| Weight | 20 | Buy | 1000 z | Sell | 500 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | Automatically casts Level 1 Improve Concentration on the user. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Box of Panting (Painting_Box) |
Type | Usable: Other | ||||||||
| Weight | 20 | Buy | 1000 z | Sell | 500 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | Restores an amount of SP equal to 9% of the user's Max SP, but each use has a 30% chance of inflicting the Mute effect on the user for 30 seconds. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Box of Resentment (Box_Of_Grudge) |
Type | Usable: Other | ||||||||
| Weight | 20 | Buy | 1000 z | Sell | 500 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | Adds +20 ATK for 60 seconds. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Box of Storms (Box_Of_Storm) |
Type | Usable: Delayed Consumption | ||||||||
| Weight | 20 | Buy | 1000 z | Sell | 500 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | Imbues the user's weapon with the Water property for 3 minutes. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Box of Sunlight (Box_Of_Sunlight) |
Type | Usable: Other | ||||||||
| Weight | 20 | Buy | 1000 z | Sell | 500 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | Enables the user to to detect any hidden enemies for 30 seconds. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Box of Thunder (Box_Of_Thunder) |
Type | Usable: Other | ||||||||
| Weight | 20 | Buy | 1000 z | Sell | 500 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | Increases the user's Movement Speed by 100% for a 20 second duration. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Giggling Box (Giggling_Box) |
Type | Usable: Other | ||||||||
| Weight | 20 | Buy | 1000 z | Sell | 500 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | Restores an amount of HP equal to 9% of the user's Max HP, but each use has a 30% chance of inflicting the Curse status on the user for 30 seconds. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Lotto Box 01 (Lotto_Box01) |
Type | Usable: Other | ||||||||
| Weight | 2 | Buy | 0 z | Sell | 0 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | A sealed box containing a Lotto Ball from numbers 1-10. | |||||||||
| Dropped By | No results found | |||||||||
![]() | ||||||||||
Lotto Box 02 (Lotto_Box02) |
Type | Usable: Other | ||||||||
| Weight | 2 | Buy | 0 z | Sell | 0 z | Req Lvl | 0 | Class | Effect Boxes | |
| Description | A sealed box containing a Lotto Ball from numbers 11-20. | |||||||||
| Dropped By | No results found | |||||||||

Box of Drowsiness (Sleepy_Box) 
Box of Gloom (Gloomy_Box) 
Box of Panting (Painting_Box) 
Box of Resentment (Box_Of_Grudge) 
Box of Storms (Box_Of_Storm) 
Box of Sunlight (Box_Of_Sunlight) 
Box of Thunder (Box_Of_Thunder) 
Giggling Box (Giggling_Box) 
Lotto Box 01 (Lotto_Box01) 
Lotto Box 02 (Lotto_Box02)